Fauji Fertilizer Company Limited share price
Price chart
Key statistics
About Fauji Fertilizer Company Limited
AI-assisted summaryFauji Fertilizer Company Limited (FFC) is a company listed on PSX in the Materials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): PKR 14.98 · Forward yield: 3.94%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | PKR 3.27 | Quarterly | 3.44% |
| Mar 22, 2026 | Mar 29, 2026 | PKR 4.34 | Quarterly | 4.57% |
| Dec 21, 2025 | Dec 28, 2025 | PKR 4.01 | Quarterly | 4.22% |
| Sep 21, 2025 | Sep 28, 2025 | PKR 3.36 | Quarterly | 3.54% |
| Jun 22, 2025 | Jun 29, 2025 | PKR 4.13 | Quarterly | 4.35% |
| Mar 23, 2025 | Mar 30, 2025 | PKR 3.51 | Quarterly | 3.69% |
| Dec 22, 2024 | Dec 29, 2024 | PKR 4.17 | Quarterly | 4.39% |
| Sep 22, 2024 | Sep 29, 2024 | PKR 4.00 | Quarterly | 4.21% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | PKR 339.24B | PKR 59.55B | PKR 36.15 | 6.6× |
| FY2023 | PKR 281.7B | PKR 18.43B | PKR 41.66 | 9.8× |
| FY2022 | PKR 236.46B | PKR 35.97B | PKR 41.06 | 9.2× |
| FY2021 | PKR 202.53B | PKR 42.23B | PKR 49.38 | 8.0× |
| FY2020 | PKR 176.18B | PKR 32.11B | PKR 49.43 | 10.3× |
Stock splits
No stock splits on record for Fauji Fertilizer Company Limited.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Fauji Fertilizer Company Limited share price?
Fauji Fertilizer Company Limited (FFC) last traded at PKR 380.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Fauji Fertilizer Company Limited pay a dividend?
Yes — Fauji Fertilizer Company Limited has a forward dividend yield of about 3.94%, based on its trailing 12-month payout.
What is Fauji Fertilizer Company Limited's market capitalisation?
Fauji Fertilizer Company Limited has an approximate market capitalisation of PKR 539.22B.
What is Fauji Fertilizer Company Limited's P/E ratio?
Fauji Fertilizer Company Limited trades at a trailing P/E ratio of about 8.0.