bourva

๐Ÿ‡ฌ๐Ÿ‡ง London Stock Exchange

Market closed ยท 03:08 local

Indices, movers and listed companies.

Indices

FTSE 100
8,164.10 +0.28%
FTSE 250
20,645.30 +0.16%

Listed companies

Symbol Name Price Change Market cap
AZN AstraZeneca plc ยฃ125.10 +0.98% ยฃ193.91B
SHEL Shell plc ยฃ28.45 +1.17% ยฃ179.24B
HSBA HSBC Holdings plc ยฃ6.85 0.00% ยฃ124.67B
ULVR Unilever plc ยฃ47.05 -0.53% ยฃ116.21B
BP BP plc ยฃ4.72 -1.46% ยฃ77.41B
RIO Rio Tinto plc ยฃ52.30 0.00% ยฃ65.38B
GSK GSK plc ยฃ15.48 -0.58% ยฃ63.47B
Find your next idea
Screen stocks and ETFs across every market.