Southern Copper Corporation share price
Price chart
Key statistics
About Southern Copper Corporation
AI-assisted summarySouthern Copper Corporation (SCCO) is a company listed on BVL in the Materials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): PEN 14.28 · Forward yield: 3.76%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | PEN 3.57 | Quarterly | 3.76% |
| Mar 22, 2026 | Mar 29, 2026 | PEN 3.70 | Quarterly | 3.89% |
| Dec 21, 2025 | Dec 28, 2025 | PEN 3.44 | Quarterly | 3.62% |
| Sep 21, 2025 | Sep 28, 2025 | PEN 3.57 | Quarterly | 3.76% |
| Jun 22, 2025 | Jun 29, 2025 | PEN 2.95 | Quarterly | 3.11% |
| Mar 23, 2025 | Mar 30, 2025 | PEN 2.77 | Quarterly | 2.92% |
| Dec 22, 2024 | Dec 29, 2024 | PEN 3.59 | Quarterly | 3.78% |
| Sep 22, 2024 | Sep 29, 2024 | PEN 3.50 | Quarterly | 3.68% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | PEN 206.58B | PEN 29.18B | PEN 9.96 | 31.5× |
| FY2023 | PEN 189.89B | PEN 15.29B | PEN 10.78 | 32.2× |
| FY2022 | PEN 167.16B | PEN 22.91B | PEN 11.77 | 30.4× |
| FY2021 | PEN 145.49B | PEN 17.16B | PEN 13.19 | 35.9× |
| FY2020 | PEN 132.40B | PEN 11.73B | PEN 14.42 | 31.2× |
Stock splits
No stock splits on record for Southern Copper Corporation.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Southern Copper Corporation share price?
Southern Copper Corporation (SCCO) last traded at PEN 380.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Southern Copper Corporation pay a dividend?
Yes — Southern Copper Corporation has a forward dividend yield of about 3.76%, based on its trailing 12-month payout.
What is Southern Copper Corporation's market capitalisation?
Southern Copper Corporation has an approximate market capitalisation of PEN 293.74B.
What is Southern Copper Corporation's P/E ratio?
Southern Copper Corporation trades at a trailing P/E ratio of about 28.0.