Bancolombia S.A. (Preferred) share price
Price chart
Key statistics
About Bancolombia S.A. (Preferred)
AI-assisted summaryBancolombia S.A. (Preferred) (PFBCOLOM) is a company listed on BVC in the Financials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): COP 1,150.10 · Forward yield: 3.03%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | COP 304.70 | Quarterly | 3.21% |
| Mar 22, 2026 | Mar 29, 2026 | COP 289.46 | Quarterly | 3.05% |
| Dec 21, 2025 | Dec 28, 2025 | COP 270.76 | Quarterly | 2.85% |
| Sep 21, 2025 | Sep 28, 2025 | COP 285.18 | Quarterly | 3.00% |
| Jun 22, 2025 | Jun 29, 2025 | COP 242.69 | Quarterly | 2.55% |
| Mar 23, 2025 | Mar 30, 2025 | COP 254.81 | Quarterly | 2.68% |
| Dec 22, 2024 | Dec 29, 2024 | COP 272.61 | Quarterly | 2.87% |
| Sep 22, 2024 | Sep 29, 2024 | COP 295.22 | Quarterly | 3.11% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | COP 14.33T | COP 2.38T | COP 4,782.69 | 6.9× |
| FY2023 | COP 12.07T | COP 2.15T | COP 5,530.64 | 5.0× |
| FY2022 | COP 10.61T | COP 1.46T | COP 5,830.99 | 6.6× |
| FY2021 | COP 9.81T | COP 2.12T | COP 6,134.08 | 5.5× |
| FY2020 | COP 8.32T | COP 1.8T | COP 6,813.98 | 4.9× |
Stock splits
No stock splits on record for Bancolombia S.A. (Preferred).
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Bancolombia S.A. (Preferred) share price?
Bancolombia S.A. (Preferred) (PFBCOLOM) last traded at COP 38,000.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Bancolombia S.A. (Preferred) pay a dividend?
Yes — Bancolombia S.A. (Preferred) has a forward dividend yield of about 3.03%, based on its trailing 12-month payout.
What is Bancolombia S.A. (Preferred)'s market capitalisation?
Bancolombia S.A. (Preferred) has an approximate market capitalisation of COP 36.52T.
What is Bancolombia S.A. (Preferred)'s P/E ratio?
Bancolombia S.A. (Preferred) trades at a trailing P/E ratio of about 6.0.